Size Chart
LEGA TOPS
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST | 34" | 36" | 37" | 41" | 44" | 46" | 49" |
ARMHOLE | 14" | 15" | 16" | 17" | 18" | 19" | 20" |
LENGTH | 27.5" | 27.5" | 28" | 28.5" | 29" | 30" | 31" |
BOTTOM WIDTH | 34" | 35" | 36" | 37" | 40" | 41" | 42" |
FREE SHIPPING! Min Purchase of RM100 for MY & SG
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST | 34" | 36" | 37" | 41" | 44" | 46" | 49" |
ARMHOLE | 14" | 15" | 16" | 17" | 18" | 19" | 20" |
LENGTH | 27.5" | 27.5" | 28" | 28.5" | 29" | 30" | 31" |
BOTTOM WIDTH | 34" | 35" | 36" | 37" | 40" | 41" | 42" |
SUBTOTAL
West Malaysia
Purchase Value | Price |
---|---|
Purchase below RM150 | RM8 |
Purchase RM150 and above | Free Shipping |
East Malaysia
Purchase Value | Price |
---|---|
Purchase below RM150 | RM13 |
Purchase RM150 and above | Free Shipping |
Singapore
Purchase Value | Price |
---|---|
Purchase below RM150 | RM68 |
Purchase RM150 and above | Free Shipping |
Brunei
Purchase Value | Price |
---|---|
Purchase any value | Free Shipping |
Australia
Weight | Price |
---|---|
0kg - 0.15kg | RM31.50 |
0.151kg - 0.25kg | RM41.50 |
0.251kg - 0.5kg | RM61.50 |
0.501kg - 1kg | RM101.50 |
1kg and up | RM181.50 |
Rest of World
Weight | Price |
---|---|
0kg -1kg | RM350.00 |
1kg - 2kg | RM400.00 |
Do you want to add products to your personal account?