Size Chart
HI LO SKIRT PANTS
S | M | L | |
---|---|---|---|
WAIST | 26" | 27" | 28" |
SKIRT LENGTH (FRONT) | 14" | 15" | 15" |
SKIRT LENGTH (BACK) | 18" | 19" | 19" |
LENGTH | 40" | 40" | 40" |
S | M | L | |
---|---|---|---|
WAIST | 26" | 27" | 28" |
SKIRT LENGTH (FRONT) | 14" | 15" | 15" |
SKIRT LENGTH (BACK) | 18" | 19" | 19" |
LENGTH | 40" | 40" | 40" |
SUBTOTAL
West Malaysia
Purchase Value | Price |
---|---|
Purchase below RM150 | RM8 |
Purchase RM150 and above | Free Shipping |
East Malaysia
Purchase Value | Price |
---|---|
Purchase below RM150 | RM13 |
Purchase RM150 and above | Free Shipping |
Singapore
Purchase Value | Price |
---|---|
Purchase below RM150 | RM68 |
Purchase RM150 and above | Free Shipping |
Brunei
Purchase Value | Price |
---|---|
Purchase any value | Free Shipping |
Australia
Weight | Price |
---|---|
0kg - 0.15kg | RM31.50 |
0.151kg - 0.25kg | RM41.50 |
0.251kg - 0.5kg | RM61.50 |
0.501kg - 1kg | RM101.50 |
1kg and up | RM181.50 |
Rest of World
Weight | Price |
---|---|
0kg -1kg | RM350.00 |
1kg - 2kg | RM400.00 |
Do you want to add products to your personal account?