Size Chart
POWEFUL HIPS COVERAGE TANK TOP
S | M | L | XL | |
---|---|---|---|---|
BUST | 28" | 30" | 32" | 34" |
SHOULDER | 111/2" | 12" | 121/2" | 121/2" |
BODY LENGTH | 282/8" | 282/8" | 29" | 29" |
MY FREE SHIPPING! Min Purchase of RM100
S | M | L | XL | |
---|---|---|---|---|
BUST | 28" | 30" | 32" | 34" |
SHOULDER | 111/2" | 12" | 121/2" | 121/2" |
BODY LENGTH | 282/8" | 282/8" | 29" | 29" |
SUBTOTAL
West Malaysia
Purchase Value | Price |
---|---|
Purchase below RM150 | RM8 |
Purchase RM150 and above | Free Shipping |
East Malaysia
Purchase Value | Price |
---|---|
Purchase below RM150 | RM13 |
Purchase RM150 and above | Free Shipping |
Singapore
Purchase Value | Price |
---|---|
Purchase below RM150 | RM68 |
Purchase RM150 and above | Free Shipping |
Brunei
Purchase Value | Price |
---|---|
Purchase any value | Free Shipping |
Australia
Weight | Price |
---|---|
0kg - 0.15kg | RM31.50 |
0.151kg - 0.25kg | RM41.50 |
0.251kg - 0.5kg | RM61.50 |
0.501kg - 1kg | RM101.50 |
1kg and up | RM181.50 |
Rest of World
Weight | Price |
---|---|
0kg -1kg | RM350.00 |
1kg - 2kg | RM400.00 |
Do you want to add products to your personal account?